| Feature | Starter | Pro | Corporate | Enterprise |
|---|
| Price (Monthly) | $59 | $130 | $300 | Contact Us |
| Price (Yearly) | $588 | $1,320 | $3,000 | Contact Us |
| Online Relational Database | ✅ | ✅ | ✅ | ✅ |
| Database Records | 20,000 | 50,000 | 125,000 | Contact Us |
| Applications | 3 | Unlimited | Unlimited | Contact Us |
| File Storage | 2 GB | 10 GB | 50 GB | Contact Us |
| Record History | ❌ | 1 month | 2 months | Contact Us |
| SSO | Basic | Advanced + $55 | Advanced | SSO Advanced |
| IP Blocking | ❌ | ❌ | ✅ | ✅ |
| Automation & Integration Flows | ✅ | ✅ | ✅ | ✅ |
| Web Application Designer | ✅ | ✅ | ✅ | ✅ |
| Feature | Starter | Pro | Corporate | Enterprise |
|---|
| App Users | Unlimited | Unlimited | Unlimited | Unlimited |
| App Shared Builders | 2 | Unlimited | Unlimited | Contact Us |
| Mobile | ✅ | ✅ | ✅ | ✅ |
| Feature | Starter | Pro | Corporate | Enterprise |
|---|
| Data Import | ✅ | ✅ | ✅ | ✅ |
| Data Tables with Custom Fields | ✅ | ✅ | ✅ | ✅ |
| Users and Roles Tables with Custom Fields | ✅ | ✅ | ✅ | ✅ |
| Connected Tables (1-to-many, Many-to-many, & More) | ✅ | ✅ | ✅ | ✅ |
| 20+ field types | ✅ | ✅ | ✅ | ✅ |
| Export to .CSV, JSON, .TXT | ✅ | ✅ | ✅ | ✅ |
| End-User Data Export | ✅ | ✅ | ✅ | ✅ |
| Data Backups & Restore | Hourly Fee | Hourly Fee | ✅ | ✅ |
| Feature | Starter | Pro | Corporate | Enterprise |
|---|
| Filter Data by User & Custom Fields | ✅ | ✅ | ✅ | ✅ |
| Form Presentation & Submission Rules | ✅ | ✅ | ✅ | ✅ |
| Page Rules | ✅ | ✅ | ✅ | ✅ |
| Action Buttons | ✅ | ✅ | ✅ | ✅ |
| Bulk Editing | ✅ | ✅ | ✅ | ✅ |
| Display Rules | ✅ | ✅ | ✅ | ✅ |
| Record Rules | ✅ | ✅ | ✅ | ✅ |
| Conditional Rules | ✅ | ✅ | ✅ | ✅ |
| Validation Rules | ✅ | ✅ | ✅ | ✅ |
| Feature | Starter | Pro | Corporate | Enterprise |
|---|
| Custom Branding / Logo | ❌ | ✅ | ✅ | ✅ |
| Custom Email Notifications | ❌ | ✅ | ✅ | ✅ |
| Custom Domains | ❌ | ✅ | ✅ | ✅ |
| Custom CSS / Javascript | ❌ | ✅ | ✅ | ✅ |
| Feature | Starter | Pro | Corporate | Enterprise |
|---|
| App Template Library (Starter Apps) | ✅ | ✅ | ✅ | ✅ |
| Grid | ✅ | ✅ | ✅ | ✅ |
| List | ✅ | ✅ | ✅ | ✅ |
| Forms | ✅ | ✅ | ✅ | ✅ |
| Calendar | ✅ | ✅ | ✅ | ✅ |
| Maps & Geolocation | ❌ | ✅ | ✅ | ✅ |
| Dashboard / Reports | ✅ | ✅ | ✅ | ✅ |
| Pivot Tables | ✅ | ✅ | ✅ | ✅ |
| Bar / Column Charts | ✅ | ✅ | ✅ | ✅ |
| Line Charts | ✅ | ✅ | ✅ | ✅ |
| Pie Charts | ✅ | ✅ | ✅ | ✅ |
| Area Charts | ✅ | ✅ | ✅ | ✅ |
| Feature | Starter | Pro | Corporate | Enterprise |
|---|
| AI App Builder | ✅ | ✅ | ✅ | ✅ |
| Native integrations to leading AI services / LLM | ✅ | ✅ | ✅ | ✅ |
| Feature | Starter | Pro | Corporate | Enterprise |
|---|
| Scheduled Tasks & Emails | ❌ | ✅ | ✅ | ✅ |
| Knack Flows (Automation & Integration Platform) | ✅ | ✅ | ✅ | ✅ |
| # of Flows | Unlimited | Unlimited | Unlimited | Unlimited |
| # of Built-In Integrations | All 450+ Integrations & Data Transformation Tools | All 450+ Integrations & Data Transformation Tools | All 450+ Integrations & Data Transformation Tools | All 450+ Integrations & Data Transformation Tools |
| Flows: Included Trigger-Steps (Operations) | Unlimited | Unlimited | Unlimited | Unlimited |
| Flows: Trigger Intervals (Knack apps) | Instant | Instant | Instant | Instant |
| Flows: Trigger Intervals (External Systems) | Instant (if webhook-based) Every 15 min (if no webhooks) | Instant (if webhook-based) Every 15 min (if no webhooks) | Instant (if webhook-based) Every 15 min (if no webhooks) | Instant (if webhook-based) Every 15 min (if no webhooks) |
| Included Transactions | 500 | 2,000 | 5,000 | Contact Us |
| Flows: Error & Usage Email Alerts | ✅ | ✅ | ✅ | ✅ |
| Flows: Auto-Add Transactions | ❌ | ✅ | ✅ | ✅ |
| Knack API | ✅ | ✅ | ✅ | ✅ |
| Feature | Starter | Pro | Corporate | Enterprise |
|---|
| SSO – Basic / Advanced SAML Based | Basic | Advanced Add-On +$50/mo | ✅ | ✅ |
| Record History | ✅ | 1 month | 2 months | Contact Us |
| HIPAA / GovCloud | ✅ | ❌ | ❌ | Contact Us |
| GDPR | ✅ | ✅ | ✅ | ✅ |
| SOC2 Report Access | ✅ | ❌ | ❌ | ✅ |
| Feature | Starter | Pro | Corporate | Enterprise |
|---|
| App Consultations | ❌ | ✅ | ✅ | ✅ |
| Self-Paced E-Learning | ✅ | ✅ | ✅ | ✅ |
| Community Support | ✅ | ✅ | ✅ | ✅ |
| Case-Based Support | AI, Knowledge Base, Forum, Email | Everything in Starter (48-hour response) | Everything in Starter (48-hour response) | Everything in Starter (48-hour response) |
| Current Avg. SLA / Uptime | 99.50% | 99.50% | 99.50% | Contact Us |
| Feature | Starter | Pro | Corporate | Enterprise |
|---|
| App Restore Assistance | Hourly Fee | Hourly Fee | ✅ | ✅ |
| Additional Records & Storage | ❌ | $42/mo for 15,000 records & 5GB (Limit 2) | $90/mo for 40,000 records & 20GB (Limit 2) | Contact Us |
| Extra Custom Domains | ❌ | Contact Us | Contact Us | Contact Us |
| Flows Add-On Transactions | ❌ | ✅ | ✅ | Contact Us |
| Feature | Plus 1 | Plus 2 | Plus 3 |
|---|
| Price (Monthly) | $505 | $925 | $1,650 |
| Price (Yearly) | $5,100 | $9,300 | $16,500 |
| Database Records | 250,000 | 500,000 | 1.5 million |
| File Storage | 100 GB | 200 GB | 500 GB |
| # Of Apps | Unlimited | Unlimited | Unlimited |
| Support | Up to 24-hour response time, emergency support | Up to 24-hour response time, emergency support | Up to 24-hour response time, emergency support |
| App Consultation | ✅ | ✅ | ✅ |
| Shared Builders | Unlimited | Unlimited | Unlimited |
| Unlimited Users | ✅ | ✅ | ✅ |
| E-Commerce | ✅ | ✅ | ✅ |
| Reports | ✅ | ✅ | ✅ |
| API | 25K calls/day | 50K calls/day | 100K calls/day |
| Custom Branding | ✅ | ✅ | ✅ |
| IP Blocking | ✅ | ✅ | ✅ |
| Scheduled Tasks | ✅ | ✅ | ✅ |
| Knack Flows (Automation & Integration Platform) | ✅ | ✅ | ✅ |
| # of Flows | Unlimited | Unlimited | Unlimited |
| # of Built-In Integrations | All 450+ Integrations & Data Transformation Tools | All 450+ Integrations & Data Transformation Tools | All 450+ Integrations & Data Transformation Tools |
| Flows: Included Trigger-Steps (Operations) | Unlimited | Unlimited | Unlimited |
| Flows: Trigger Intervals (Knack apps) | Instant | Instant | Instant |
| Flows: Trigger Intervals (External Systems) | Instant (if webhook-based) Every 15 min (if no webhooks) | Instant (if webhook-based) Every 15 min (if no webhooks) | Instant (if webhook-based) Every 15 min (if no webhooks) |
| Included Transactions | 10,000 | 25,000 | 50,000 |
| Maps & Geo-Location | ✅ | ✅ | ✅ |
| Single Sign-On | Advanced | Advanced | Advanced |
| Record History | 3 months | 3 months | 3 months |
| App Restore | ✅ | ✅ | ✅ |
| Additional Records & Storage | $200/mo for 100,000 records & 40GB (Limit 2) | $200/mo for 100,000 records & 50GB (Limit 2) | $200/mo for 150,000 records & 60GB (Limit 2) |
Updated about 14 hours ago