Knack Plans & Pricing
This document provides a consolidated overview of Knack's pricing plans and features, based on information from the official Knack pricing page and the knowledge base article as of April 29, 2025. Please note that the pricing page may reflect current promotional offers not detailed here.
Knack Plans & Pricing
This document provides a consolidated overview of Knack's pricing plans and features. Please note that current promotional offers not detailed here. Please visit https://www.knack.com/pricing/ for the latest promotions.
Basic Plans
The following table summarizes the core features and pricing for Knack's standard plans. Pricing shown is based on monthly billing as listed on the main pricing page.
Feature | Starter | Pro | Corporate | Enterprise |
---|---|---|---|---|
Price (Monthly) | $59 | $119 | $269 | Contact Us |
Target User | Individuals/Small Teams | Businesses (Complex Apps) | Companies (Transform) | Companies (Mission Critical) |
Core Capabilities | ||||
Online Database | ✅ | ✅ | ✅ | ✅ |
Database Records | 20,000 | 50,000 | 125,000 | Contact Us |
Applications | 3 | 8 | 25 | Contact Us |
File Storage | 2 GB | 10 GB | 50 GB | Contact Us |
Record History | ❌ | 1 month | 2 months | Contact Us |
SSO | Basic | Advanced (+$50 Add-on) | Advanced | SSO Advanced |
IP Blocking | ❌ | ✅ | ✅ | ✅ |
Automation & Flows | ✅ | ✅ | ✅ | ✅ |
Web App Designer | ✅ | ✅ | ✅ | ✅ |
Users | ||||
App Users | Unlimited | Unlimited | Unlimited | Unlimited |
App Shared Builders | 2 | 5 | 10 | Contact Us |
Protected Pages | ✅ | ✅ | ✅ | ✅ |
Custom Roles | ✅ | ✅ | ✅ | ✅ |
# of Roles | Unlimited | Unlimited | Unlimited | Unlimited |
Mobile Responsive | ✅ | ✅ | ✅ | ✅ |
Database | ||||
Data Import | ✅ | ✅ | ✅ | ✅ |
Custom Fields | ✅ | ✅ | ✅ | ✅ |
Connected Tables | ✅ | ✅ | ✅ | ✅ |
20+ Field Types | ✅ | ✅ | ✅ | ✅ |
Data Export | ✅ | ✅ | ✅ | ✅ |
End-User Data Export | ✅ | ✅ | ✅ | ✅ |
Data Backups & Restore | Hourly Fee | Hourly Fee | ✅ | ✅ |
App Builder Logic | ||||
Filter Data by User | ✅ | ✅ | ✅ | ✅ |
Form/Page Rules | ✅ | ✅ | ✅ | ✅ |
Action Buttons | ✅ | ✅ | ✅ | ✅ |
Bulk Editing (Builder Only) | ✅ | ✅ | ✅ | ✅ |
Display/Record Rules | ✅ | ✅ | ✅ | ✅ |
Conditional Rules | ✅ | ✅ | ✅ | ✅ |
Validation Rules | ✅ | ✅ | ✅ | ✅ |
Branding | ||||
Custom Themes | ✅ | ✅ | ✅ | ✅ |
Custom Email Notifications | ✅ | ✅ | ✅ | ✅ |
Custom Domains | ❌ | ❌ | ❌ | ✅ |
Custom CSS/JS | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Building Blocks | ||||
App Template Library | ✅ | ✅ | ✅ | ✅ |
Grid, List, Forms | ✅ | ✅ | ✅ | ✅ |
Calendar | ✅ | ✅ | ✅ | ✅ |
Maps & Geolocation | ❌ | ✅ | ✅ | ✅ |
Payments / E-Commerce | ❌ | Coming Soon | Coming Soon | Coming Soon |
Dashboard/Reports | ✅ | ✅ | ✅ | ✅ |
Charts (All types) | ✅ | ✅ | ✅ | ✅ |
AI | ||||
AI App Builder | ✅ | ✅ | ✅ | ✅ |
Native AI Integrations | ✅ | ✅ | ✅ | ✅ |
Automations | ||||
Scheduled Tasks/Emails | ❌ | ✅ | ✅ | ✅ |
Knack Flows | ✅ | ✅ | ✅ | ✅ |
# of Flows | Unlimited | Unlimited | Unlimited | Unlimited |
# of Integrations | 450+ | 450+ | 450+ | 450+ |
Included Transactions | 350 | 750 | 1,500 | Contact Us |
Knack API | ✅ | ✅ | ✅ | ✅ |
Security/Compliance | ||||
SSO (Basic / Advanced SAML Based) | Basic (Google) | Advanced Add-On (+50/month) | ✅ | ✅ |
Record History | ❌ | 1 month | 2 months | 3 months |
HIPAA / GovCloud | ❌ | ❌ | ❌ | Contact Us |
GDPR | ✅ | ✅ | ✅ | ✅ |
SOC2 Report Access | ✅ | ✅ | ✅ | ✅ |
Support | ||||
App Consultations | ❌ | ✅ | ✅ | ✅ |
Self-Paced E-Learning | ✅ | ✅ | ✅ | ✅ |
Community Support | ✅ | ✅ | ✅ | ✅ |
Case-Based Support | AI, KB, Forum, Email | - 48hr Response | - 48hr Response | - 48hr Response |
Dedicated Acct Manager | ❌ | ❌ | ❌ | ✅ |
Current Avg. SLA | 99.50% | 99.50% | 99.50% | Contact Us |
Note: HIPAA/GovCloud and SOC2 Report Access listed for Starter in the knowledge base might be inaccurate or context-specific. Please verify with Knack directly if these are critical requirements.
Plus Plans
The following plans are detailed in the Knack knowledge base article but are not listed on the main pricing page. They offer higher limits and additional features compared to the basic plans.
Feature | Plus 1 | Plus 2 | Plus 3 |
---|---|---|---|
Price (Monthly) | $459 | $749 | $1,499 |
Database Records | 250,000 | 500,000 | 1.5 million |
File Storage | 100 GB | 200 GB | 500 GB |
# Of Apps | 50 | 100 | 250 |
Support Response | Up to 24-hour | Up to 24-hour | Up to 24-hour |
SSO | Advanced | Advanced | Advanced |
IP Blocking | ✅ | ✅ | ✅ |
Custom Domains | ✅ | ✅ | ✅ |
Record History | 3 months | 3 months | 3 months |
Add-Ons
Additional features and resources can be added to plans (availability may vary):
Add-On | Starter | Pro | Corporate | Enterprise |
---|---|---|---|---|
App Restore Assistance | Hourly Fee | Hourly Fee | ✅ | ✅ |
Additional Records/Storage | ❌ | $37.50/mo (15k rec, 5GB) (Limit 2) | $80/mo (40k rec, 20GB) (Limit 2) | Contact Us |
Extra Custom Domains | ❌ | Contact Us | Contact Us | Contact Us |
Flows Add-On Transactions | ❌ | ✅ | ✅ | Contact Us |
Updated about 18 hours ago